Disney+ will officially be welcoming its new ad-supported subscription offering in the U.S. on December 8, 2022. Billed as offering more choice to consumers, this ad-supported option still requires a monthly fee of $7.99 and joins a new slate subscription plans that generally raise the prices across the board to access Disney’s streaming content across Disney+, Hulu, ESPN+, and the Disney Bundle.
Below is a look at the dizzying range of pricing options for Disney’s direct-to-consumer streaming services starting December 8.
Disney+, Hulu, and ESPN+ Standalone Plans
Subscription | Plan | Monthly | Annual |
Disney+ | Basic (With Ads) | $7.99 | N/A |
Disney+ | Premium (No Ads) | $10.99 | $109.99 |
Hulu | Basic (With Ads)* | $7.99 | $79.99 |
Hulu | Premium (No Ads)* | $14.99 | N/A |
ESPN+ | With Ads** | $9.99 | $99.99 |
ESPN+ | UFC PPV** | $74.99 (Per Event) | N/A |
ESPN+ | UFC PPV + Annual** | N/A | $124.98 |
*Effective as of October 10, 2022
** Effective as of August 23, 2022 (Previously Announced)
Disney Bundle Plans
Subscription | Plan | Monthly |
Basic (With Ads) | Disney+, Hulu | $9.99 |
Basic (With Ads) | Disney+, Hulu, ESPN+ | $12.99 |
Legacy*** | Disney+ (No Ads), Hulu (With Ads), ESPN+ (With Ads) | $14.99 |
Premium | Disney+ (No Ads), Hulu (No Ads), ESPN+ (With Ads) | $19.99 |
*** Existing subscribers only
Hulu + Live TV Plans
Subscription | Plan | Monthly |
Basic (With Ads) | Disney+, Hulu, ESPN+ | $69.99 |
Legacy*** | Disney+ (No Ads), Hulu (With Ads), ESPN+ (With Ads) | $74.99 |
Premium | Disney+ (No Ads), Hulu (No Ads), ESPN+ (With Ads) | $82.99 |
***Existing subscribers only
See it for Yourself
Pricing increases and bundle options are available starting December 8, 2022.