Aside from price increases, Disney+ is introducing an additional bundle option; The new Duo Premium offers no ads membership access to Disney+ and Hulu. The newest announcement also confirms ad-supported offerings available in select markets across Europe and in Canada beginning November 1, 2023.
Below is a look at the consolidated range of the dizzying number of pricing options for Disney’s direct-to-consumer streaming services.
2023 Updated Pricing Options: Disney+, Hulu, ESPN+
Here’s a look at the streamlined selection of offerings available.
Subscription | Tier | Monthly | Annual |
Disney+ | With Ads (No Change) | $7.99 | N/A |
No Ads* | $13.99 | $139.99 | |
Hulu | With Ads (No Change) | $7.99 | $79.99 |
No Ads* | $17.99 | N/A | |
Disney+ (With Ads) Add-On (No Change) | $2.00 | N/A | |
ESPN+ on Hulu Add-On* | $10.99 | N/A | |
ESPN+ | With Ads* | $10.99 | $109.99 |
UFC PPV (standalone) (No Change) | $79.99 (per event) | ||
UFC PPV + Annual* | N/A | $134.98 | |
Bundle Offerings | Duo Premium: Disney+ (No Ads), Hulu (No Ads)^ – *NEW* | $19.99 | N/A |
Duo Basic: Disney+ (With Ads), Hulu (With Ads) (No Change) | $9.99 | N/A | |
Trio Premium: Disney+ (No Ads), Hulu (No Ads), ESPN+ (With Ads) | $24.99 | N/A | |
Trio Basic: Disney+ (With Ads), Hulu (With Ads), ESPN+ (With Ads)* | $14.99 | N/A | |
Hulu + Live TV | With Ads* | $76.99 | N/A |
No Ads* | $89.99 | N/A |
* Effective as of October 12, 2023
^Available beginning September 6, 2023
Pricing for legacy plans and add-ons that are no longer available for purchase are excluded
See it for Yourself
Disney+ introduces Duo Premium bundle on September 6, 2023. Price changes on applicable bundles and offerings are effective as of October 12, 2023. Ad-supported offerings available in select markets across Europe and in Canada beginning November 1, 2023.